<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thaddeus-segura.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Science</title>
		<link><![CDATA[https://thaddeus-segura.com]]></link>
		<description><![CDATA[Data Science]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Dec 2024 09:04:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thaddeus-segura.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thaddeus-segura.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 09:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/programming-personality-into-llms-part-0/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/programming-personality-into-llms-part-0/]]></link>
			<title>Programming Personality into LLM&#8217;s:  Part 0</title>
			<pubDate><![CDATA[Wed, 01 May 2024 16:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/programming-personality-into-llms-part-2-0/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/programming-personality-into-llms-part-2-0/]]></link>
			<title>Programming Personality into LLMs Part 2.0</title>
			<pubDate><![CDATA[Thu, 16 May 2024 16:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/programming-personality-into-llms-part-1/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/programming-personality-into-llms-part-1/]]></link>
			<title>Programming Personality into LLM&#8217;s: Part 1</title>
			<pubDate><![CDATA[Thu, 09 May 2024 15:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/welcome/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/welcome/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Sat, 25 May 2024 20:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/quantization-explained-in-200-words/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/quantization-explained-in-200-words/]]></link>
			<title>&#8220;Quantization&#8221; explained in 200 Words</title>
			<pubDate><![CDATA[Mon, 20 May 2024 16:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/attention-explained-in-200-words/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/attention-explained-in-200-words/]]></link>
			<title>&#8220;Attention&#8221; explained in 200 Words</title>
			<pubDate><![CDATA[Mon, 06 May 2024 15:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/hacking-hyrox/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/hacking-hyrox/]]></link>
			<title>Hacking Hyrox: Part 1</title>
			<pubDate><![CDATA[Wed, 24 May 2023 01:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/training-intro/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/training-intro/]]></link>
			<title>Model selection and training in 200 words</title>
			<pubDate><![CDATA[Fri, 03 Feb 2023 19:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/data-aug/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/data-aug/]]></link>
			<title>&#8220;Data Augmentation&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 15:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/encoding/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/encoding/]]></link>
			<title>&#8220;Data Encoding&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 16:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/data-cleaning/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/data-cleaning/]]></link>
			<title>&#8220;Data Cleaning&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 16:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/intro_to_ml/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/intro_to_ml/]]></link>
			<title>Introduction to Machine Learning&#8230; in 200 words.</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 16:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/feature-engineering/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/feature-engineering/]]></link>
			<title>&#8220;Feature Engineering&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 14:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/train-test-split/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/train-test-split/]]></link>
			<title>&#8220;Train, Validation, Test Split&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 14:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/eda/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/eda/]]></link>
			<title>&#8220;Exploratory Data Analysis&#8221; explained in 200 words</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 14:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/data-preprocessing/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/data-preprocessing/]]></link>
			<title>&#8220;Data Preprocessing&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 14:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/about-me/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 14:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/supervised_learning/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/supervised_learning/]]></link>
			<title>&#8220;Supervised Learning&#8221; explained in 200 words</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 21:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/feature-scaling/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/feature-scaling/]]></link>
			<title>&#8220;Feature Scaling&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Fri, 02 Jul 2021 16:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Thu, 30 Jul 2020 18:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/home/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/home/]]></link>
			<title>Welcome.</title>
			<pubDate><![CDATA[Tue, 28 Jul 2020 18:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/vibe-coding-straight-to-the-point/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/vibe-coding-straight-to-the-point/]]></link>
			<title>Vibe Coding: Straight to the Point</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 18:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/unsupervised/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/unsupervised/]]></link>
			<title>&#8220;Unsupervised Learning&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 21:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/lasso-ridge/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/lasso-ridge/]]></link>
			<title>&#8220;Lasso &#038; Ridge Regression&#8221; in 200 Words</title>
			<pubDate><![CDATA[Thu, 01 Oct 2020 15:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/dt-regression/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/dt-regression/]]></link>
			<title>&#8220;Decision Tree Regression&#8221; in 200 Words</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 16:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/emotion/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/emotion/]]></link>
			<title>Going full Big Brother.  Extracting the emotions of my Zoom Attendees.</title>
			<pubDate><![CDATA[Mon, 21 Sep 2020 18:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/xgboost/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/xgboost/]]></link>
			<title>&#8220;XGBoost Regression&#8221; in 200 Words</title>
			<pubDate><![CDATA[Mon, 05 Oct 2020 17:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/random-forest/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/random-forest/]]></link>
			<title>&#8220;Random Forest Regression&#8221; in 200 words</title>
			<pubDate><![CDATA[Fri, 25 Sep 2020 17:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/poly-regression/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/poly-regression/]]></link>
			<title>&#8220;Polynomial Regression&#8221; in 200 words.</title>
			<pubDate><![CDATA[Thu, 10 Sep 2020 16:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/animiated-charts/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/animiated-charts/]]></link>
			<title>Static Charts are so 2019.</title>
			<pubDate><![CDATA[Mon, 07 Sep 2020 17:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/multiple-linear/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/multiple-linear/]]></link>
			<title>&#8220;Multiple Linear Regression&#8221; in 200 words.</title>
			<pubDate><![CDATA[Thu, 03 Sep 2020 15:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/transfer-learning/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/transfer-learning/]]></link>
			<title>&#8220;Transfer Learning&#8221; in 200 Words.</title>
			<pubDate><![CDATA[Thu, 20 Aug 2020 16:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/k-means/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/k-means/]]></link>
			<title>&#8220;K-means Clustering&#8221; in 200 words.</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 15:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/artistic-ai/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/artistic-ai/]]></link>
			<title>&#8220;Art&#8221;-ificial Intelligence:  Developing Artistic AI.</title>
			<pubDate><![CDATA[Mon, 31 Aug 2020 20:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/shakespeare/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/shakespeare/]]></link>
			<title>To Rap or Not to Rap. Blending Shakespeare and Eminem.</title>
			<pubDate><![CDATA[Mon, 24 Aug 2020 22:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/ufo/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/ufo/]]></link>
			<title>Are any UFO sightings legitimate?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2020 18:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/raccoons/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/raccoons/]]></link>
			<title>Repelling Raccoons with Computer Vision.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 18:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/linear-regression/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/linear-regression/]]></link>
			<title>&#8220;Simple Linear Regression&#8221; in 200 words.</title>
			<pubDate><![CDATA[Fri, 28 Aug 2020 18:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/catboost/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/catboost/]]></link>
			<title>&#8220;CatBoost Algorithm&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 16:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/nns-in-200words/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/nns-in-200words/]]></link>
			<title>&#8220;Neural Networks&#8221; in 200 Words.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2020 20:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/privacy-policy/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 31 Jul 2020 15:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/mask-detection/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/mask-detection/]]></link>
			<title>No Mask, No Entry&#8230; With Some Help From Computer Vision.</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 16:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/contact/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 30 Jul 2020 18:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/algos/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/algos/]]></link>
			<title>&#8220;Machine Learning Algorithms&#8221; explained in 200 words.</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 21:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/blog/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 27 Jul 2020 22:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thaddeus-segura.com/learning-ml/]]></guid>
			<link><![CDATA[https://thaddeus-segura.com/learning-ml/]]></link>
			<title>Learning Machine Learning:  How I Improved at Modeling Through a Master&#8217;s in Data Science.</title>
			<pubDate><![CDATA[Mon, 17 May 2021 17:24:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
